Who went fastest?
2026-01-30 18:30:00
Martin Brundle predicts how the Aston Martin will perform throughout the new F1 season
| Driver | Team | Test Day | Lap Time |
| Lewis Hamilton | Ferrari | Day Five | 1:16.348 |
| George Russell | Mercedes | Day Four | 1:16.445 |
| Lando Norris | McLaren | Day Five | 1:16.594 |
| Charles Leclerc | Ferrari | Day Five | 1:16.653 |
| Kimi Antonelli | Mercedes | Day Five | 1:17.081 |
2026-01-30 18:30:00
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

