
- Tetairoa McMillan attracts a constructive man-coverage matchup: McMillan has been notably efficient towards man this season, and that ought to proceed this week in New England.
- Brian Thomas Jr.’s struggles may proceed this week: Drawing a troublesome matchup towards the San Francisco 49ers‘ glorious zone protection, Thomas could also be a participant to keep away from.

JUMP TO A TEAM:
Arizona Cardinals
Week 4 opponent: Seattle Seahawks
- Man protection price: 15.6% (23)
- Zone protection price: 78.7% (10)
Versus man
Participant | Routes run | Receptions | Receiving yards | Goal price | PPR factors | FF PTS/RR |
Zay Jones | 8 | 1 | 4 | 25.0% | 1.4 | 0.18 |
Greg Dortch | 7 | 0 | 0 | 0.0% | 0.0 | 0.00 |
Michael Wilson | 13 | 0 | 0 | 23.1% | 0.0 | 0.00 |
Marvin Harrison Jr. | 15 | 1 | 6 | 6.7% | 1.6 | 0.11 |
Versus zone
Participant | Routes run | Receptions | Receiving yards | Goal price | PPR factors | FF PTS/RR |
Zay Jones | 49 | 2 | 25 | 4.1% | 4.5 | 0.09 |
Greg Dortch | 17 | 4 | 12 | 23.5% | 5.2 | 0.31 |
Michael Wilson | 70 | 3 | 21 | 7.1% | 11.1 | 0.16 |
Marvin Harrison Jr. | 87 | 9 | 136 | 17.2% | 28.6 | 0.33 |
Atlanta Falcons