
- Sewell was a monster throughout the Lions’ massive speeding night time: The star deal with acquired a constructive grade on 15 of his 37 run-blocking snaps.
- The most effective ever contest for an offensive lineman: Sewell’s 98.7 general grade is the very best in PFF historical past amongst qualifiers.

Highest PFF Run-Blocking Grades, 2006-2025 (minimal 10 run-blocking snaps)
Place | Participant | Staff | Grade | Sport | Snap Rely |
T | Penei Sewell | Detroit Lions | 99.3 | Week 3, 2025 | 37 |
FB | Tony Richardson | Minnesota Vikings | 99.1 | Week 13, 2007 | 12 |
TE | Casey Fitzsimmons | Detroit Lions | 98.0 | Week 9, 2009 | 10 |
G | Charlie Johnson | Indianapolis Colts | 97.8 | Week 3, 2008 | 18 |
Highest PFF Grades for Offensive Linemen (2006-2025)
Place | Participant | Staff | Grade | Sport |
T | Penei Sewell | Detroit Lions | 98.7 | Week 3, 2025 |
T | Andrew Whitworth | Cincinnati Bengals | 98.4 | Week 15, 2010 |
G | Logan Mankins | New England Patriots | 98.2 | Week 9, 2008 |
C | Brandon Linder | Jacksonville Jaguars | 98.0 | Divisional Spherical, 2017 |
How he acquired the grade