
- Myles Garrett reclaims his throne: The four-time first-team All-Professional is pacing the NFL in PFF pass-rush grade by three weeks.
- Jonathon Cooper delivered a formidable Week 3 efficiency: The Broncos edge defender led the league in strain and win price this week, dominating the Chargers’ entrance.

| Rank | Participant | Workforce | PFF pass-rush grade | Go-rush win % | Whole pressures | Batted passes |
| 1 | Myles Garrett | Browns | 92.0 | 29.3 | 14 | 0 |
| 2 | Joey Bosa | Payments | 91.8 | 21.0 | 13 | 0 |
| 3 | Micah Parsons | Packers | 91.5 | 27.0 | 15 | 0 |
| 3 | Maliek Collins | Browns | 91.5 | 23.6 | 10 | 0 |
| 5 | Jeffery Simmons | Titans | 90.8 | 18.0 | 13 | 0 |
| 6 | Danielle Hunter | Texans | 90.2 | 23.7 | 12 | 0 |
| 7 | Bryce Huff | 49ers | 90.1 | 24.6 | 11 | 1 |
| 8 | Will Anderson Jr. | Texans | 88.6 | 31.5 | 19 | 0 |
| 8 | Joshua Uche | Eagles | 88.6 | 25.0 | 5 | 0 |
| 10 | Trey Hendrickson | Bengals | 88.2 | 24.7 | 17 | 0 |
| 11 | Nik Bonitto | Broncos | 85.3 | 25.0 | 17 | 0 |
| 11 | Byron Younger | Rams | 85.3 | 21.9 | 11 | 0 |
| 11 | Brian Burns | Giants | 85.3 | 16.0 | 13 | 2 |
| 14 | Jared Verse | Rams | 84.9 | 24.7 | 13 | 0 |
| 15 | DaQuan Jones | Payments | 84.7 | 16.1 | 5 | 0 |
| 16 | Gervon Dexter Sr | Bears | 84.5 | 15.3 | 9 | 0 |
| 17 | Aidan Hutchinson | Lions | 82.8 | 20.7 | 16 | 0 |
| 18 | Al-Quadin Muhammad | Lions | 82.2 | 20.8 | 9 | 0 |
| 19 | Cameron Heyward | Steelers | 81.9 | 16.5 | 9 | 2 |
| 20 | Teair Tart | Chargers | 81.5 | 14.3 | 5 | 2 |
| 21 | Daron Payne | Commanders | 81.2 | 12.8 | 11 | 2 |
| 22 | Nick Bosa | 49ers | 80.3 | 20.0 | 10 | 0 |
| 23 | Josh Hines-Allen | Jaguars | 80.0 | 22.6 | 18 | 0 |
| 24 | Montez Sweat | Bears | 79.8 | 15.4 | 9 | 1 |
| 25 | Chris Jones | Chiefs | 79.4 | 16.0 | 11 | 0 |
| 26 | Byron Murphy II | Seahawks | 78.6 | 16.7 | 12 | 0 |
| 27 | Dexter Lawrence | Giants | 78.1 | 18.1 | 5 | 0 |
| 28 | Josh Sweat | Cardinals | 77.9 | 20.7 | 11 | 0 |
| 29 | Devonte Wyatt | Packers | 77.8 | 16.1 | 13 | 2 |
| 29 | Milton Williams | Patriots | 77.8 | 15.8 | 9 | 0 |
| 31 | Calais Campbell | Cardinals | 77.6 | 14.7 | 9 | 0 |
| 32 | Tim Settle | Texans | 76.9 | 16.7 | 6 | 1 |
Week 3 Highlights
Finest Go Rusher: Gervon Dexter Sr., Chicago Bears
Most Pressures: Jonathon Cooper, Denver Broncos
Highest Win Fee: Jonathon Cooper, Denver Broncos
Finest Rookie Go Rusher: Mason Graham, Cleveland Browns
Season Highlights
Finest Go Rusher: Myles Garrett, Cleveland Browns
— Ryan Smith (@PFF_RyanSmith) September 23, 2025
Most Pressures: Will Anderson Jr., Houston Texans
— Ryan Smith (@PFF_RyanSmith) September 23, 2025
Highest Win Fee: Will Anderson Jr., Houston Texans
Finest Rookie Go Rusher: Abdul Carter, New York Giants

