Friday, October 3, 2025
13 C
United Kingdom
More

    Latest Posts

    The Browns are again on prime



    • The Browns dominated in Week 3: The Packers resorted to calling seven display passes — after simply two over the primary two weeks — in an try to gradual Cleveland’s cross rush. Myles Garrett confronted fixed double and triple groups, but Jordan Love was nonetheless below stress on 45.2% of his dropbacks (53.6% on non-screens) and was sacked six occasions.
    • The Denver Broncos’ cross rush has stepped up: After racking up 38 pressures in Week 3, the Broncos’ defensive position now leads the NFL with 81 whole pressures on the season. Nik Bonitto and Jonathan Cooper every have 17, adopted by Zach Allen with 14 and Jonah Elliss with 11.
    Rank Final Week Crew PFF Grade High-graded Participant Transfer
    1 1 Cleveland Browns 90.6 Myles Garrett 0
    2 3 Los Angeles Rams 81.4 Jared Verse +1
    3 11 Inexperienced Bay Packers 79.3 Micah Parsons +8
    4 5 Washington Commanders 78.3 Eddie Goldman +1
    5 9 Houston Texans 77.6 Danielle Hunter +4
    6 2 Buffalo Payments 77.5 Joey Bosa -4
    7 10 Seattle Seahawks 76.7 Leonard Williams +3
    8 7 Philadelphia Eagles 76.5 Joshua Uche -1
    9 6 New York Giants 75.4 Brian Burns -3
    10 8 New England Patriots 74.7 Harold Landry III -2
    11 12 Pittsburgh Steelers 72.7 Cameron Heyward +1
    12 14 Jacksonville Jaguars 71.4 Josh Hines-Allen +2
    13 17 Detroit Lions 70.2 Aidan Hutchinson +4
    14 16 San Francisco 49ers 67.8 Bryce Huff +2
    15 23 Indianapolis Colts 67.6 Laiatu Latu +8
    16 13 Denver Broncos 66.2 Nik Bonitto -3
    17 15 Arizona Cardinals 65.8 Calais Campbell -2
    18 24 Los Angeles Chargers 65.8 Teair Tart +6
    19 19 Cincinnati Bengals 63.8 Trey Hendrickson 0
    20 30 Minnesota Vikings 63.6 Jalen Redmond +10
    21 18 Dallas Cowboys 62.8 Osa Odighizuwa -3
    22 21 Carolina Panthers 62.2 Derrick Brown -1
    23 20 Atlanta Falcons 61.7 Brandon Dorlus -3
    24 27 Tampa Bay Buccaneers 61.0 Yaya Diaby +3
    25 4 Baltimore Ravens 59.3 John Jenkins -21
    26 25 Las Vegas Raiders 58.8 Maxx Crosby -1
    27 22 New York Jets 58.5 Quinnen Williams -5
    28 26 Chicago Bears 57.8 Montez Sweat -2
    29 29 Tennessee Titans 56.7 Jeffery Simmons 0
    30 28 New Orleans Saints 54.4 Chris Rumph II -2
    31 32 Kansas Metropolis Chiefs 48.4 George Karlaftis +1
    32 31 Miami Dolphins 41.0 Matthew Butler -1

    Week 3 highlights

    Greatest defensive position general and greatest pass-rush unit: Cleveland Browns

    Greatest run-defense unit: Minnesota Vikings

    Most pressures: Denver Broncos

    Most Run Stops: New York Jets

    Season Highlights

    Greatest defensive position general, greatest pass-rush unit and greatest run-defense unit: Cleveland Browns

    Most quarterback pressures: Denver Broncos

    Most Run Stops: Denver Broncos and Pittsburgh Steelers

    LEAVE A REPLY

    Please enter your comment!
    Please enter your name here

    Latest Posts