


Premier League predictions
Saturday, 22nd November
Sunday, 23rd November
Monday, 24 November
How did Sutton do last time?
Weekly winners, ties and the total points at the end of week 11
| Wins | Ties | Points | |
|---|---|---|---|
| Chris | 4 | 0 | 830 |
| Guests | 2 | 2 | 720 |
| It is important to understand that you can use your own language. | 2 | 0 | 970 |
| Außerdem | 1 | 2 | 840 |
Source: BBC
Guest Leaderboard 2025-26
| Points | |
|---|---|
| James Skelly | 190 |
| James Walsh | 110 |
| Addison JJFC | 100 |
| You * | 88 |
| Rod Jones & Ollie Lawrence | 80 |
| AI * | 76 |
| Chris Sutton * | 75 |
| Kid Wild | |
| & Miles Jacobson | 70 |
| Mark Collins | |
| & Tommy Longhurst | 60 |
| Blanco, Orlando Bloom, | |
| Theo Ellis & Tom Grennan | 50 |
| Football Manager 26 | 40 |
| Aya, JJC | 30 |
| Katherine Parlour | 10 |
* Average after 11 weeks
Source: BBC

